How much does Gemini API cost?
As of Oct 16, 2026, Gemini API lists Not available ($2), Not available ($4), Not available ($10), Not available ($20), Not available ($0.10), and Not available ($0.20).
Gemini API plans and prices captured Oct 16, 2026 from the official pricing page: Not available ($2), Not available ($4), Not available ($10), and Not…
Captured Oct 16, 2026 · 25 currency amounts
| Plan | Price text | Billing |
|---|---|---|
| Try it in Google AI Studio | Note: Gemini 4 Argon is not available on the Free tier. | — |
| Standard | Free Tier | — |
| Not available | $2.00 through November 30, 2026. | — |
| Not available | $4.00 starting December 1, 2026. | — |
| Not available | $10.00 through November 30, 2026. | — |
| Not available | $20.00 starting December 1, 2026. | — |
| Not available | $0.10 through November 30, 2026. | — |
| Not available | $0.20 starting December 1, 2026. | — |
| Not available | 5,000 free search requests per month (shared across all Gemini 3 and newer model | per month |
| Not available | 5,000 requests per month (free, shared across all Gemini 3 and newer models), th | per month |
| Batch | Free Tier | — |
| Not available | $1.00 through November 30, 2026. | — |
As of Oct 16, 2026, Gemini API lists Not available ($2), Not available ($4), Not available ($10), Not available ($20), Not available ($0.10), and Not available ($0.20).
No $0 plan was in the Oct 16, 2026 capture.
No cited Gemini API price change is in the log.